Funded Grants
Smuggler’s Community Foundation has provided grants to the following organizations from 2011 to 2013:
DATE | PROGRAM | AMOUNT |
01/10/2011 | H.E.L.P. in Charlotte County – 2 semis of nonperishable food, dry goods & personal care items | $14,400.00 |
03/14/2011 | Charlotte Behavioral Health Care – Fred Lang Foundation Annual Luncheon | $1,000.00 |
03/14/2011 | Early Learning Coalition of Florida’s Heartland – Early Learning Conference | $1,600.00 |
03/29/2011 | H.E.L.P. in Charlotte County – Administrative support | $3,000.00 |
04/04/2011 | Center for Abuse & Rape Emergencies – C.A.R.E. Gold Sponsor C.A.R.E. Ball 2011 | $2,500.00 |
04/06/2011 | American Cancer Society – Relay for Life | $2,992.00 |
04/25/2011 | Boys & Girls Clubs of Charlotte County – 3rd Annual BaseBALL Sponsor | $1,000.00 |
05/13/2011 | Florida Highway Patrol – Special Olympics | $2,500.00 |
06/27/2011 | Charlotte Harbor Environmental Center – 4th Grade Environmental Field Studies Program | $1,000.00 |
06/27/2011 | Charlotte Symphony Orchestra – Concert Development | $500.00 |
06/27/2011 | Voices for Kids of SW Florida – Guardian Ad Litem Program | $1,000.00 |
06/27/2011 | Charlotte Harbor Regatta – IFDS World Championships Sponsor | $1,000.00 |
07/11/2011 | Charlotte Harbor Environmental Center – 4th Grade Environmental Field Studies Program | $1,000.00 |
07/22/2011 | Punta Gorda Historic Society – Move historic house to History Park for youth program | $1,500.00 |
07/27/2011 | Charlotte Behavioral Health Care – Fred Lang Foundation Summer Ball | $600.00 |
08/04/2011 | Charlotte County Habitat for Humanity – Hooked on Habitat Fishing Tournament Sponsor | $500.00 |
08/04/2011 | Do the Right Thing of Charlotte County – Help support annual cost of running the program | $1,500.00 |
08/11/2011 | Charlotte Foundation for Prevention of Hunger – 2011 Mistletoe Ball to benefit Charlotte County Homeless Coalition | $5,000.00 |
09/08/2011 | National Lung Cancer Partnership – Free to Breathe 2011 Event – November 12, 2011 | $500.00 |
09/28/2011 | Boys & Girls Clubs of Charlotte County – 2011 Riley Award as designated by Sue Sifrit | $2,000.00 |
10/06/2011 | Charlotte Players, Inc. – Full page ad in Playbill for 31 performances | $550.00 |
10/07/2011 | Edgewater United Methodist Church – Food pantry storage & refrigeration | $2,370.00 |
11/02/2011 | St. Jude’s Children’s Research Hospital (viaCoor’s Light) | $1,000.00 |
12/02/2011 | New Operation Cooper Street – Help with operating costs of after-school program | $1,000.00 |
01/17/2012 | Boys & Girls Clubs of Charlotte County | $2,000.00 |
02/15/2012 | TEAM Punta Gorda | $1,500.00 |
02/15/2012 | Charlotte County Family YMCA | $1,000.00 |
03/01/2012 | St. Vincent de Paul, St. Charles Borromeo – Purchase cooler for frozen meats | $2,370.00 |
04/23/2012 | Boys & Girls Clubs of Charlotte County– Table Sponsor BaseBALL | $1,000.00 |
04/23/2012 | Octagon Sequence of Eight, Inc. – Golf Tournament Sponsorship | $200.00 |
04/30/2012 | Harry Chapin Food Bank – Disbursement to food pantries | $7,500.00 |
05/30/2012 | Leadership Charlotte Class of 2007 – Night of Knights sponsorship | $3,000.00 |
06/05/2012 | Animal Welfare League, Inc. – Volunteers and supplies swap | $1,300.00 |
06/14/2012 | Behavioral Health Care – 2012 Annual Summer Ball | $1,000.00 |
6/27/2012 | Do the Right Thing | $1,500.00 |
6/27/2012 | CHEC | $1,500.00 |
8/14/2012 | Charlotte Local Education | $1,800.00 |
8/16/2012 | VB Andes Clinic | $5,000.00 |
8/20/2012 | Do the Right Thing | $5,000.00 |
9/5/2012 | TEAM Punta Gorda (125th) | $500.00 |
9/5/2012 | CLEF (Pirate Football) | $1,000.00 |
9/21/2012 | CARE (CARE Ball) | $5,000.00 |
9/21/2012 | Dewar Elementary School | $450.00 |
10/4/2012 | PG Police Dept. K-9 | $1,500.00 |
10/4/2012 | Homeless Coalition | $5,000.00 |
11/27/2012 | CLEF (CHS Drama Club) | $3,928.00 |
12/3/2012 | SVDP St. Charles | $1,000.00 |
12/7/2012 | Boys & Girls Clubs | $5,000.00 |
12/19/2012 | CLEF ( Homeless Education) | $5,000.00 |
1/11/2013 | Hospice of Palm Beach County | $500.00 |
1/11/2013 | Harbor Heights Peace River Rotary | $1,500.00 |
2/6/2013 | CARE – 2013 CARE Ball Sponsor | $5,000.00 |
2/6/2013 | Big Brothers Big Sisters (Cupid Caper) | $5,000.00 |
Grants: 53
Total: $126,060
Updated: February 22, 2013
Connect with us!