2011 Grants
Smuggler’s Community Foundation has provided grants to the following organizations in 2011:
| DATE | PROGRAM | AMOUNT |
| 01/10/2011 | H.E.L.P. in Charlotte County – 2 semis of nonperishable food, dry goods & personal care items | $14,400.00 |
| 03/14/2011 | Charlotte Behavioral Health Care - Fred Lang Foundation Annual Luncheon | $1,000.00 |
| 03/14/2011 | Early Learning Coalition of Florida’s Heartland – Early Learning Conference | $1,600.00 |
| 03/29/2011 | H.E.L.P. in Charlotte County - Administrative support | $3,000.00 |
| 04/04/2011 | Center for Abuse & Rape Emergencies – C.A.R.E. Gold Sponsor C.A.R.E. Ball 2011 | $2,500.00 |
| 04/06/2011 | American Cancer Society - Relay for Life | $2,992.00 |
| 04/25/2011 | Boys & Girls Clubs of Charlotte County – 3rd Annual BaseBALL Sponsor | $1,000.00 |
| 05/13/2011 | Florida Highway Patrol – Special Olympics | $2,500.00 |
| 06/27/2011 | Charlotte Harbor Environmental Center – 4th Grade Environmental Field Studies Program | $1,000.00 |
| 06/27/2011 | Charlotte Symphony Orchestra - Concert Development | $500.00 |
| 06/27/2011 | Voices for Kids of SW Florida – Guardian Ad Litem Program | $1,000.00 |
| 06/27/2011 | Charlotte Harbor Regatta – IFDS World Championships Sponsor | $1,000.00 |
| 07/11/2011 | Charlotte Harbor Environmental Center – 4th Grade Environmental Field Studies Program | $1,000.00 |
| 07/22/2011 | Punta Gorda Historic Society – Move historic house to History Park for youth program | $1,500.00 |
| 07/27/2011 | Charlotte Behavioral Health Care – Fred Lang Foundation Summer Ball | $600.00 |
| 08/04/2011 | Charlotte County Habitat for Humanity – Hooked on Habitat Fishing Tournament Sponsor | $500.00 |
| 08/04/2011 | Do the Right Thing of Charlotte County - Help support annual cost of running the program | $1,500.00 |
| 08/11/2011 | Charlotte Foundation for Prevention of Hunger – 2011 Mistletoe Ball to benefit Charlotte County Homeless Coalition | $5,000.00 |
| 09/08/2011 | National Lung Cancer Partnership – Free to Breathe 2011 Event – November 12, 2011 | $500.00 |
| 09/28/2011 | Boys & Girls Clubs of Charlotte County - 2011 Riley Award as designated by Sue Sifrit | $2,000.00 |
Grants: 20
Y-T-D Total: $45,092
